College & Career Planning
District Goal: Through the use of authentic college and career exploration activities and experiences, students will be knowledgeable and prepared to make decisions about college and career selection.
Outcomes: How will we know we have met this goal?
Commencement
- All students will graduate with a transition plan for college or career pathway.
Annual
- All students in grades 6-12 will complete an annual individual progress review plan.
| Grade & Standard | Activity | Learning Objective: “I can or I Have” | Intervention | ASCA Standards | Feedback |
|---|---|---|---|---|---|
| 6-8 | Naviance: Career Interest Inventory | I can use these surveys to help me learn about my learning style, personality type and connect this information with professions I am interested in. | Group Naviance Lesson | C:A1, C:B1, C:B2, C:C1 | Reflection Sheet |
| 6-8 | Career Fair | I can learn about a variety of exciting careers that align with my interests. | Yearly Middle School Event | C: A1, C: B1 | Reflection Survey |
| 8 | CTE Tour | I have the opportunity to tour the Career and Technical Education Center and determine if the programs align to my personal and/or career interests. | Yearly Middle School Trip | C: A1, C: B1, C: B2 | Reflection Sheet |
| 9 | Career Cluster Finder | I can explore different career areas that align with my interests and academic strengths. | Yearly group instruction | A:B1, A:B2, C:B1, C:B2, C:C1, PS:A1 | List 5 career areas on Career Day sheet that match highest scores in career clusters. |
| 10 | CTE exploration presentation And visit opportunities |
I have the opportunity to tour the Career and Technical Education Center and determine if the programs align to my personal and/or career interests. | Group meeting with CTE Counselor to share information, students register for visits, follow up with individuals that are interested and not interested to establish academic plans. | A:B1, A:B2, C:B1, C:B2, C:C1, PS:A1, PS:B1 | Course registration forms, course selection sheets, and individual appointments. |
| 10 & 11 | PSAT lessons, tests, and Interpretation of scores | I can understand and interpret what my PSAT scores mean. | Group instruction and lesson | A:A3, A:B1,C:A2, C:B2, C:C1 | Students access scores through College Board account |
| 10 & 11 | College access search lesson Naviance SuperMatch |
I can use a multifactor college search tool to assist in developing my college list. | Group instruction and lesson | A:B2, A:C1,C:A1, C:A2, CB2, C:C1 | College list saved in Naviance |
| 10 & 11 | Sophomore and Junior college admissions evening program for students and parents | I can learn effective strategies for college searching from area admissions professionals. | Group meeting for students and parents | A:B2, A:C1,C:A1, C:A2, CB2, C:C1 | Evaluation document |
| 10 & 11 | Regional Program for Excellence | I have the opportunity to gain in-depth knowledge on a particular career by completing a 72-hour internship working alongside a professional in a field of interest to me. | Group meeting for students | A:C1,C:A1,C:B2, C:C1, PS:A1,PS:A2, PS:B1 | BOCES evaluation document |
| 11 | Junior Job Shadowing Day | I can spend a day with a professional in my career field of interest. | Full day job shadowing | A:C1,C:A1,C:B2, C:C1, PS:A1,PS:A2, PS:B1 | Program evaluation at end of experience |
| 9-12 | SABA Internships | I can access career internships during the school breaks. | 1 week internship | A:C1,C:A1,C:B2, C:C1, PS:A1,PS:A2, PS:B1 | SABA evaluation |
| 11 | Junior Review Meetings | I can identify resources to support my transition plans. | Individual meetings | A:A3,PS:B1 | Junior review planning form |
| 11-12 | College Bridging | I have the opportunity to Bridge to MVCC, Utica College, or Hamilton if I meet the requirements for each college and provide my own transportation (if necessary). | Individual meetings | A:A3, A:B1, PS:A2, PS:B1 | Course registration |
