Bell Schedule
| Event / Period | Time(s) |
|---|---|
| Doors Open | 7:30 |
| Transition Bell | 7:45 |
| Homeroom | 7:48 - 7:51 |
| Period 1 | 7:51 - 8:32 |
| Period 2 | 8:35 - 9:16 |
| Period 3 | 9:19 - 10:00 |
| Period 4 | 10:03 - 10:44 |
| Period 5 (Lunch) | 10:47 - 11:19 |
| Period 6 | 11:22 - 12:03 |
| Period 7 | 12:06 - 12:47 |
| Period 8 | 12:50 - 1:31 |
| Period 9 | 1:34 - 2:15 |
