Social and Emotional Services
District Goal: Students will acquire the knowledge, attitudes, and interpersonal skills to make informed decisions that promote personal well-being and positive relationships.
Outcomes: How will we know we have met this goal?
Commencement
- All students will graduate with a self-awareness of their knowledge, interpersonal skills, character traits, and ways they can overcome challenges in their life.
Annual
- Students will attend more than 90% of all school days.
- All students will identify they have a positive connection with at least one faculty or staff member in the district.
| Grade & Standard | Activity | Learning Objective: “I can or I Have” |
Intervention | ASCA Standards | Feedback |
|---|---|---|---|---|---|
| K-12 | BIMAS Administration | School counselors will effectively administer, score, and interpret the BIMAS to monitor student behavior, guide intervention decisions, and support data-driven practices within a Multi-Tiered System of Supports. | Individual | A: 4, 5, B: SS 5 & 6, B: PF 3, PA 2, SMS 7, 9, SL 3 | Student growth measures |
| K-5 | Second Step | Students will learn skills like listening, empathy, and problem-solving through Second Step lessons taught by the school social worker to help them succeed in school and get along with others. | Classroom Instruction | B: SS 2, SS 4, SS 6, SS 9, SMS 2, 7, 10, LS 1, 2, 7 | Student growth measures |
| 6-12 | Hamilton College Tutoring/ Mentors | I have the opportunity to work with a Hamilton College student to work on my personal and academic growth. | Individual/group academic support sessions | A:A3, A:B1, A:B2, PS:A2 PS:B2 | Hamilton College evaluation form & program review with team |
| 6-12 | Individual Counseling | I can articulate the cause(s) and consequence(s), positive or negative, of my actions and the short and long term effects of my decisions. | Individual counseling session | PS:A1, PS: A2, PS:B1,PS:C1 | Self evaluation of personal growth |
| 9-12 | Personal Wellness Plan website | I can access information about coping skills, wellness options, and social emotional initiatives. | Accessible information for mental health supports | A:B2, A:C1,PS:A1, PS: A2, PS:B1,PS:C1 | Evaluate number of visits for website usage |
| 6-12 | Social/ Emotional Learning Tables | I can learn about various wellness initiatives to help my social and emotional growth. | Monthly Lunch Group Activities | PS: A1, PS: A2, PS: B1, PS: C1 | Participation Evaluation |
| 6-12 | Attendance | I understand the importance of attendance in creating healthy habits and the correlation with school performance. | Student Review Team Meetings, phone calls, home visits, and individual counseling. | A:A1, A:A3, PS:A1, PS:A2, PS:B1 | Schooltools attendance report |
