Student Data: Committee on Special Education
Classified Students and Staffing by District Building
(Source: Cleartrack)
| Program | Number of Students | Special Education Teachers | Speech Language Therapists | Psychologists |
|---|---|---|---|---|
| Clinton Elementary School | 71 | 5 | 1 | 1.5 |
| Clinton Middle School | 32 | 3 | 1 | 1.5 |
| Clinton High School | 26 | 3 | 1 | 1.5 |
| Residential Students | 0 | n/a | n/a | n/a |
| Placed in Center Based BOCES Special Education Programs | 17 | n/a | n/a | n/a |
| Placed in Other District BOCES Programs | 4 | n/a | n/a | n/a |
| Private School or Home Instruction | 7 | n/a | n/a | n/a |
Disabilities by School for March 2025
| Disability | Total | Clinton Elementary | Clinton High School | Clinton Middle School | House of the Good Shepherd | Madison-Oneida County BOCES | New Hartford High School (BOCES) | Not Specified | Oneida BOCES Special Ed Center | Sauquoit Valley Elementary School (BOCES) | Sauquoit Valley Middle School (BOCES) | UCP - Tradewinds | Waterville Elementary School (BOCES) | Waterville High School (BOCES) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autism | 26 | 10 | 1 | 2 | 1 | 8 | 4 | |||||||
| Emotional Disability | 5 | 1 | 1 | 3 | ||||||||||
| Hearing Impairment | 1 | 1 | ||||||||||||
| Intellectual Disability | 2 | 2 | ||||||||||||
| Learning Disability | 59 | 18 | 20 | 19 | 1 | 1 | ||||||||
| Non-Disabled | 2 | 2 | ||||||||||||
| Other Health Impairment | 28 | 13 | 5 | 7 | 1 | 1 | 1 | |||||||
| Speech or Language Impairment | 36 | 30 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Total | 159 | 72 | 26 | 30 | 2 | 1 | 1 | 2 | 16 | 1 | 1 | 4 | 1 | 2 |
*Some students are counted twice as they receive a combination of Consultant Services and Resource Room services.
**Related Services counts only include students receiving related services only.
Total 504 Enrollment: 61 Students
