Student Data
Source: Cleartrack
CLEARTRACK 200 - STATISTICS
Clinton Central School District
Disabilities by School for March 2025
| Disability | Home Instructed | Promise Program | UCP | |
|---|---|---|---|---|
| Preschool Student with a Disability | 15 | 11 | 1 | 3 |
| Total | 15 | 11 | 1 | 3 |
Note: The original table visually groups the last three columns under the heading “School.” That grouping has been preserved in the data labels through the individual school column headings.
| Program | Number of Students |
|---|---|
| Itinerant Services | 4 |
| Related Services | 8 |
| Related Services and Itinerant Services | 4 |
Special Class in an Integrated Setting
|
4 |
Enrollment Reports (source NYSED Reporting; VR-1: Sample below
2024-25 VR 4
Name: CLINTON CSD
SED Code: 411101060000
Verification Report 4
Preschool LRE Setting Report October 2024 Snapshot
About this Report
To view the description of the report including SIRS codes please click here
This is a report of preschool children with disabilities for whom the school district has Committee on Preschool Special Education (CPSE) responsibility grouped by least restrictive environment (LRE) setting as well as age, gender, race and ethnicity. Also included is a subset of all preschool children who were receiving related services only as of October 2, 2024.
Students who meet all the following criteria are included in the report:
- Enrollment record with reason for beginning enrollment code 0011 or 5905
- Enrollment record with enrollment beginning date on or before October 2, 2024 and no ending date, or an ending date after October 2, 2024
- Building of Enrollment code that is valid in SEDREF
- Student’s age is 3 or 4 on October 2, 2024
- A disability Programs Fact record with code 5786 (preschool student with a disability)
- A Special Education Snapshot record with all the following data elements:
- Primary Service Code (click here for more information).
- Primary Service Provider
- Snapshot Date of October 2, 2024
- Least Restrictive Environment Code for Preschool setting (click here for more information).
Students whose age is 3 or 4 and who have an active enrollment record on October 2, 2024 are excluded from the report if:
- There is an active disability Programs Fact record with code 5786 (preschool student with a disability) but no Special Education Snapshot record OR
- There is a Special Education Snapshot record but no active Disability Programs Fact record with code 5786 (preschool student with a disability).
| Educational Environment | A | B | C | D | |
|---|---|---|---|---|---|
| Age 3 | Age 4 | Total October 2, 2024 | Total October 4, 2023 | ||
| Attending a regular early childhood program for 10 or more hours a week | and receiving the majority of hours of special education and related services in the regular early childhood program | 0 | 1 | 1 | 3 |
| Attending a regular early childhood program for less than 10 hours a week | and receiving the majority of hours of special education and related services in the regular early childhood program | 0 | 3 | 3 | 4 |
| and receiving the majority of hours of special education and related services in some other location | 0 | 2 | 2 | 6 | |
| Separate Class | 1 | 0 | 1 | 0 | |
| Separate School | 0 | 0 | 0 | 0 | |
| Residential Facility | 0 | 0 | 0 | 0 | |
| Home | 1 | 5 | 6 | 5 | |
| Service Providers Location | 0 | 0 | 0 | 0 | |
| TOTAL | 2 | 11 | 13 | 18 | |
Preschool LRE Setting Report by Gender
| Educational Environment | A | B | C | D | |
|---|---|---|---|---|---|
| Male | Female | Nonbinary | Total | ||
| Attending a regular early childhood program for 10 or more hours a week | and receiving the majority of hours of special education and related services in the regular early childhood program | 0 | 1 | 0 | 1 |
| and receiving the majority of hours of special education and related services in some other location. | 0 | 0 | 0 | 0 | |
| Attending a regular early childhood program for less than 10 hours a week | and receiving the majority of hours of special education and related services in the regular early childhood program | 3 | 0 | 0 | 3 |
| and receiving the majority of hours of special education and related services in some other location | 2 | 0 | 0 | 2 | |
| Separate Class | 1 | 0 | 0 | 1 | |
| Separate School | 0 | 0 | 0 | 0 | |
| Residential Facility | 0 | 0 | 0 | 0 | |
| Home | 4 | 2 | 0 | 6 | |
| Service Providers Location | 0 | 0 | 0 | 0 | |
| Total | 10 | 3 | 0 | 13 | |
Preschool LRE Setting Report by Race and Ethnicity
| Educational Environment | A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|---|
| Hispanic or Latino | American Indian or Alaska Native (Not of Hispanic Origin) | Asian (Not of Hispanic Origin) | Black or African American (Not of Hispanic Origin) | Native Hawaiian or Other Pacific Islander (Not of Hispanic Origin) | White (Not of Hispanic Origin) | Two or More Races (Not of Hispanic Origin) | Total | ||
| Attending a regular early childhood program for 10 or more hours a week | and receiving the majority of hours of special education and related services in the regular early childhood program | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| and receiving the majority of hours of special education and related services in some other location | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Attending a regular early childhood program for less than 10 hours a week | and receiving the majority of hours of special education and related services in the regular early childhood program | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| and receiving the majority of hours of special education and related services in some other location | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Separate Class | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Separate School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Residential Facility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Home | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
| Service Providers Location | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | |
Preschool LRE Setting Report of Students Receiving Related Services Only
| Total October 2, 2024 | Total October 4, 2023 |
|---|---|
| 8 | 10 |
Preschool LRE Setting Report October 2023 Snapshot
About this Report
To view the description of the report including SIRS codes please click here
This is a report of preschool children with disabilities for whom the school district has Committee on Preschool Special Education (CPSE) responsibility grouped by least restrictive environment (LRE) setting as well as age, gender, race and ethnicity. Also included is a subset of all preschool children who were receiving related services only as of October 4, 2023.
Students who meet all the following criteria are included in the report:
- Enrollment record with reason for beginning enrollment code 0011 or 5905
- Enrollment record with enrollment beginning date on or before October 4, 2023 and no ending date, or an ending date after October 4, 2023
- Building of Enrollment code that is valid in SEDREF
- Student's age is 3 or 4 on October 4, 2023
- A disability Programs Fact record with code 5786 (preschool student with a disability)
- A Special Education Snapshot record with all the following data elements:
- Primary Service Code (click here for more information).
- Primary Service Provider
- Snapshot Date of October 4, 2023
- Least Restrictive Environment Code for Preschool setting (click here for more information).
Students whose age is 3 or 4 and who have an active enrollment record on October 4, 2023 are excluded from the report if:
- There is an active disability Programs Fact record with code 5786 (preschool student with a disability) but no Special Education Snapshot record or
- There is a Special Education Snapshot record but no active Disability Programs Fact record with code 5786 (preschool student with a disability).
Preschool LRE Setting Report by Age
| Educational Environment | A | B | C | D | |
|---|---|---|---|---|---|
| Age 3 | Age 4 | Total October 4, 2023 | Total October 5, 2022 | ||
| Attending a regular early childhood program for 10 or more hours a week | and receiving the majority of hours of special education and related services in the regular early childhood program | 1 | 2 | 3 | 3 |
| and receiving the majority of hours of special education and related services in some other location. | 0 | 0 | 0 | 0 | |
| Attending a regular early childhood program for less than 10 hours a week | and receiving the majority of hours of special education and related services in the regular early childhood program | 1 | 3 | 4 | 3 |
| and receiving the majority of hours of special education and related services in some other location | 3 | 3 | 6 | 0 | |
| Separate Class | 0 | 0 | 0 | 0 | |
| Separate School | 0 | 0 | 0 | 0 | |
| Residential Facility | 0 | 0 | 0 | 0 | |
| Home | 0 | 5 | 5 | 12 | |
| Service Providers Location | 0 | 0 | 0 | 0 | |
| Total | 5 | 13 | 18 | 18 | |
Preschool LRE Setting Report by Gender
| Educational Environment | A | B | C | D | |
|---|---|---|---|---|---|
| Male | Female | Nonbinary | Total | ||
| Attending a regular early childhood program for 10 or more hours a week | and receiving the majority of hours of special education and related services in the regular early childhood program | 3 | 0 | 0 | 3 |
| and receiving the majority of hours of special education and related services in some other location. | 0 | 0 | 0 | 0 | |
| Attending a regular early childhood program for less than 10 hours a week | and receiving the majority of hours of special education and related services in the regular early childhood program | 3 | 1 | 0 | 4 |
| and receiving the majority of hours of special education and related services in some other location | 3 | 3 | 0 | 6 | |
| Separate Class | 0 | 0 | 0 | 0 | |
| Separate School | 0 | 0 | 0 | 0 | |
| Residential Facility | 0 | 0 | 0 | 0 | |
| Home | 3 | 2 | 0 | 5 | |
| Service Providers Location | 0 | 0 | 0 | 0 | |
| Total | 12 | 6 | 0 | 18 | |
Preschool LRE Setting Report by Race and Ethnicity
| Educational Environment | A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|---|
| Hispanic or Latino | American Indian or Alaska Native (Not of Hispanic Origin) | Asian (Not of Hispanic Origin) | Black or African American (Not of Hispanic Origin) | Native Hawaiian or Other Pacific Islander (Not of Hispanic Origin) | White (Not of Hispanic Origin) | Two or More Races (Not of Hispanic Origin) | Total | ||
| Attending a regular early childhood program for 10 or more hours a week | and receiving the majority of hours of special education and related services in the regular early childhood program | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| and receiving the majority of hours of special education and related services in some other location | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Attending a regular early childhood program for less than 10 hours a week | and receiving the majority of hours of special education and related services in the regular early childhood program | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| and receiving the majority of hours of special education and related services in some other location | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
| Separate Class | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Separate School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Residential Facility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Home | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
| Service Providers Location | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | |
Preschool LRE Setting Report of Students Receiving Related Services Only
| Total October 4, 2023 | Total October 5, 2022 |
|---|---|
| 10 | 12 |
